0.00/0.00	% File    : /export/starexec/sandbox/benchmark/theBenchmark.p
0.00/0.00	% app-encoded or not : original
0.00/0.00	% Variant    : supatvars_int
0.00/0.00	% Ordering    : rpo6
0.00/0.00	% Command    : 
0.00/0.00	#!/bin/sh
0.00/0.00	
0.00/0.00	./zipperposition.native ${1:+"$1"} \
0.00/0.00	  -i tptp \
0.00/0.00	  -o tptp \
0.00/0.00	  --timeout "$STAREXEC_WALLCLOCK_LIMIT" \
0.00/0.00	  --mem-limit "$STAREXEC_MAX_MEM" \
0.00/0.00	  --no-avatar \
0.00/0.00	  --ho \
0.00/0.00	  --force-ho \
0.00/0.00	  --no-ho-elim-pred-var \
0.00/0.00	  --ho-general-ext-pos \
0.00/0.00	  --no-ho-unif \
0.00/0.00	  --no-induction \
0.00/0.00	  --no-unif-pattern \
0.00/0.00	  --ord $2  \
0.00/0.00	  --simultaneous-sup false \
0.00/0.00	  --sup-at-vars \
0.00/0.00	  --ho-no-ext-pos \
0.00/0.00	  --ho-no-ext-neg \
0.00/0.00	  --ho-prim-enum none \
0.00/0.00	  --no-max-vars \
0.00/0.00	  --dont-select-ho-var-lits \
0.00/0.00	  --no-fool
0.00/0.19	% Computer   : n189.star.cs.uiowa.edu
0.00/0.19	% Model      : x86_64 x86_64
0.00/0.19	% CPU        : Intel(R) Xeon(R) CPU E5-2609 0 @ 2.40GHz
0.00/0.19	% Memory     : 32218.625MB
0.00/0.19	% OS         : Linux 3.10.0-693.2.2.el7.x86_64
0.00/0.19	% CPULimit   : 300
0.00/0.19	% DateTime   : Fri Feb  2 17:22:24 CST 2018
0.00/0.19	% done 9 iterations in 0.004s
0.00/0.19	% SZS status Theorem for '/export/starexec/sandbox/benchmark/theBenchmark.p'
0.00/0.19	% SZS output start Refutation
0.00/0.20	tff(cTHM34B_pme, conjecture,
0.00/0.20	  (![Xx:a]:
0.00/0.20	     (((?[Xt:b]: ((Xx = cF(Xt)) & cS(Xt))) | 
0.00/0.20	       (?[Xt:b]: ((Xx = cF(Xt)) & cR(Xt)))) =>
0.00/0.20	      (?[Xt:b]: ((Xx = cF(Xt)) & (cS(Xt) | cR(Xt))))))).
0.00/0.20	tff(zf_stmt_0, negated_conjecture,
0.00/0.20	  (~
0.00/0.20	    (![Xx:a]:
0.00/0.20	       (((?[Xt:b]: ((Xx = cF(Xt)) & cS(Xt))) | 
0.00/0.20	         (?[Xt:b]: ((Xx = cF(Xt)) & cR(Xt)))) =>
0.00/0.20	        (?[Xt:b]: ((Xx = cF(Xt)) & (cS(Xt) | cR(Xt)))))))).
0.00/0.20	tff('0', plain, (cS(sk_Xt) | sk_Xx = cF(sk_Xt1)),
0.00/0.20	    inference('cnf', [status(esa)], [zf_stmt_0])).
0.00/0.20	tff('1', plain, ![X0 : b]: (sk_Xx != cF(X0) | ~ cS(X0)),
0.00/0.20	    inference('cnf', [status(esa)], [zf_stmt_0])).
0.00/0.20	tff('2', plain, (~ $true | sk_Xx = cF(sk_Xt1) | sk_Xx != cF(sk_Xt)),
0.00/0.20	    inference('sup-', [status(thm)], ['0', '1'])).
0.00/0.20	tff('3', plain, (sk_Xx != cF(sk_Xt) | sk_Xx = cF(sk_Xt1)),
0.00/0.20	    inference('simplify', [status(thm)], ['2'])).
0.00/0.20	tff('4', plain, (sk_Xx = cF(sk_Xt) | sk_Xx = cF(sk_Xt1)),
0.00/0.20	    inference('cnf', [status(esa)], [zf_stmt_0])).
0.00/0.20	tff('5', plain, (cS(sk_Xt) | cR(sk_Xt1)),
0.00/0.20	    inference('cnf', [status(esa)], [zf_stmt_0])).
0.00/0.20	tff('6', plain, (~ $true | cR(sk_Xt1) | sk_Xx != cF(sk_Xt)),
0.00/0.20	    inference('sup-', [status(thm)], ['5', '1'])).
0.00/0.20	tff('7', plain, (sk_Xx != cF(sk_Xt) | cR(sk_Xt1)),
0.00/0.20	    inference('simplify', [status(thm)], ['6'])).
0.00/0.20	tff('8', plain, (sk_Xx = cF(sk_Xt) | cR(sk_Xt1)),
0.00/0.20	    inference('cnf', [status(esa)], [zf_stmt_0])).
0.00/0.20	tff('9', plain, cR(sk_Xt1), inference('clc', [status(thm)], ['7', '8'])).
0.00/0.20	tff('10', plain, ![X0 : b]: (sk_Xx != cF(X0) | ~ cR(X0)),
0.00/0.20	    inference('cnf', [status(esa)], [zf_stmt_0])).
0.00/0.20	tff('11', plain, (~ $true | sk_Xx != cF(sk_Xt1)),
0.00/0.20	    inference('sup-', [status(thm)], ['9', '10'])).
0.00/0.20	tff('12', plain, sk_Xx != cF(sk_Xt1),
0.00/0.20	    inference('simplify', [status(thm)], ['11'])).
0.00/0.20	tff('13', plain, (sk_Xx != sk_Xx | sk_Xx = cF(sk_Xt)),
0.00/0.20	    inference('sup-', [status(thm)], ['4', '12'])).
0.00/0.20	tff('14', plain, sk_Xx = cF(sk_Xt),
0.00/0.20	    inference('simplify', [status(thm)], ['13'])).
0.00/0.20	tff('15', plain, (sk_Xx != sk_Xx | sk_Xx = cF(sk_Xt1)),
0.00/0.20	    inference('demod', [status(thm)], ['3', '14'])).
0.00/0.20	tff('16', plain, sk_Xx = cF(sk_Xt1),
0.00/0.20	    inference('simplify', [status(thm)], ['15'])).
0.00/0.20	tff('17', plain, $false,
0.00/0.20	    inference('simplify_reflect-', [status(thm)], ['16', '12'])).
0.00/0.20	
0.00/0.20	% SZS output end Refutation
0.00/0.20	EOF
